Company Summary
Parity plc Snapshot
| Primary Country Listing | UK |
|---|---|
| Status | Fully Listed |
| Index | FTSE Fledgling, FTSE Techmark All Share |
| Sector | Software & Computer Services |
| TIDM | PTY |
Overview from Annual Report
| 31/12/09 | 31/12/08 | |
|---|---|---|
| Average Number of Employees (excluding directors) | 247 | 272 |
| Total Employee Cost (£m) | 12.214 | 14.85 |
Latest Results from Annual Report
| 31/12/09 | 31/12/08 | |
|---|---|---|
| Turnover (£m) | 119.02 | 132.28 |
| Pre-tax Profit (£m) | -0.02 | 1.32 |
| EPS (Norm Dil.) ( p) | 1.10 | 3.84 |
| Dividend (p) | 0.00 | |
| Notes | Figures from 2004 in accordance with IFRS | |
Figures at Last Close
| Closing Share Price (p) | 7.25 |
|---|---|
| Number of Shares in Issue (m) | 38.02 |
| Market Capitalisation (£m) | 2.76 |
Search site


