Company Summary
| Primary Country Listing | UK |
|---|---|
| Status | FULL |
| Index | FTSE Fledgling, FTSE Techmark All Share |
| Sector | Software & Computer Services |
| Activities | Technology staffing, the provision of IT and business solutions and management and technology training |
| EPIC | PTY |
| 31/12/2007 | 31/12/2006 | |
|---|---|---|
| Ave. No. Employees (Excl. Directors) | 421 | 413 |
| Total Employee Cost | £20.606m | £20.672m |
| Gearing | 51.94% | 51.31% |
| ROCE | 19.59% | 4.22% |
| 31/12/2007 | 31/12/2006 | |
|---|---|---|
| Turnover | £159.94m | £156.84m |
| Pre-tax Profit | £2.29m | £-0.77m |
| EPS (Norm Dil.) | 1.1p | -1.86p |
| Dividend | p | 0p |
| Notes | Figures from 2004 in accordance with IFRS | |
| Closing Share Price | 23.5p | |
|---|---|---|
| Number of Shares in Issue | 38.02m | |
| Market Capitalisation | £8.94m | |
Data provided by Hemscott Group Limited.




