Company Summary
Parity plc Snapshot
| Primary Country Listing | UK |
|---|---|
| Status | Fully Listed |
| Index | FTSE Fledgling, FTSE Techmark All Share |
| Sector | Software & Computer Services |
| TIDM | PTY |
Overview from Annual Report
| 31/12/08 | 31/12/07 | |
|---|---|---|
| Average Number of Employees (excluding directors) | 272 | 321 |
| Total Employee Cost (£m) | 14.85 | 15.511 |
Latest Results from Annual Report
| 31/12/08 | 31/12/07 | |
|---|---|---|
| Turnover (£m) | 132.28 | 141.31 |
| Pre-tax Profit (£m) | 1.32 | 1.73 |
| EPS (Norm Dil.) ( p) | 3.84 | 2.32 |
| Dividend (p) | 0.00 | |
| Notes | Figures from 2004 in accordance with IFRS | |
Figures at Last Close
| Closing Share Price (p) | 13.00 |
|---|---|
| Number of Shares in Issue (m) | 38.02 |
| Market Capitalisation (£m) | 4.94 |
Search site


