Financial Summary
| 2003
(365 days)
£m | 2004
(366 days)
£m | 2005
(365 days)
£m | 2006
(365 days)
£m | 2007
(365 days)
£m | |
|---|---|---|---|---|---|
| Turnover | 160.88 | 132.47 | 135.07 | 156.84 | 159.94 |
| Expenses | 168.94 | 137.20 | 141.76 | 156.07 | 156.27 |
| EBIT | 0.34 | -1.33 | -1.88 | 1.05 | 3.82 |
| EBITDA | 2.02 | -0.29 | -0.92 | 1.62 | 4.29 |
| Operating Profit | -8.06 | -4.74 | -6.68 | 0.78 | 3.66 |
| Investment Income | - | - | - | - | - |
| Exceptional Items | -18.12 | -3.24 | -3.57 | -0.64 | -0.37 |
| Net Interest | -0.94 | -1.42 | -1.94 | -1.55 | -1.38 |
| Pre Tax Profit | -18.72 | -6.16 | -8.62 | -0.77 | 2.29 |
| Tax | -3.12 | -0.20 | -0.58 | 0.20 | 2.14 |
| Profit After Tax | -15.60 | -5.96 | -8.04 | -0.97 | 0.15 |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | -15.60 | -5.46 | -9.22 | 0.83 | 0.41 |
| Ordinary Dividends | 0.09 | 0.09 | - | - | - |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | -15.69 | -5.55 | -9.22 | 0.83 | 0.41 |
| 2003 p | 2004 p | 2005 p | 2006 p | 2007 p | |
|---|---|---|---|---|---|
| DPS | 1.21 | 1.21 | - | - | - |
| Reported EPS | -309.72 | -84.07 | -115.44 | -3.49 | 0.40 |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Number Of Employees | 926 | 843 | 666 | 413 | 421 |
| Market Cap At B/S Date (£m) | 31.03 | 28.51 | 25.98 | 29.68 | 20.91 |
| Non-UK Turnover (£) | 47.58 | 4.33 | - | - | - |
| 2003 £m | 2004 £m | 2005 £m | 2006 £m | 2007 £m | |
|---|---|---|---|---|---|
| Discontinued Turnover | - | 37.39 | 41.57 | 3.38 | - |
| Discontinued Pre Tax Profit | - | 0.39 | 0.28 | -0.46 | 0.35 |
| Discontinued Post Tax Profit | - | 0.50 | -1.37 | -0.37 | 0.28 |
| Norm Discontinued EPS | - | 0.18 | -0.36 | -1.31 | 0.75 |
Note: Figures from 2004 in accordance with IFRS
Data provided by Hemscott Group Limited.




