Financial Summary
Search site
Income Statement
| 2005
(365 days)
£m | 2006
(365 days)
£m | 2007
(365 days)
£m | 2008
(366 days)
£m | 2009
(365 days)
£m | |
|---|---|---|---|---|---|
| Turnover | 135.07 | 156.84 | 141.31 | 132.28 | 119.02 |
| Expenses | 141.76 | 156.07 | 138.20 | 129.64 | 117.84 |
| EBIT | -1.88 | 1.05 | 3.48 | 2.79 | 1.45 |
| EBITDA | -0.92 | 1.62 | 3.79 | 3.19 | 1.94 |
| Operating Profit | -6.68 | 0.78 | 3.11 | 2.64 | 1.18 |
| Investment Income | - | - | - | - | - |
| Exceptional Items | -3.57 | -0.64 | -0.37 | -0.37 | -0.27 |
| Net Interest | -1.94 | -1.55 | -1.38 | -1.32 | -1.20 |
| Pre Tax Profit | -8.62 | -0.77 | 1.73 | 1.32 | -0.02 |
| Tax | -0.58 | 0.20 | 1.24 | 0.13 | -0.24 |
| Profit After Tax | -8.04 | -0.97 | 0.49 | 1.19 | 0.22 |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | -9.22 | 0.83 | 0.41 | -3.45 | -0.27 |
| Ordinary Dividends | - | - | - | - | - |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | -9.22 | 0.83 | 0.41 | -3.45 | -0.27 |
Per Share Data
| 2005 (p) | 2006 (p) | 2007 (p) | 2008 (p) | 2009 (p) | |
|---|---|---|---|---|---|
| DPS | - | - | - | - | - |
| Reported EPS | -115.44 | -3.49 | 1.29 | 3.14 | 0.59 |
Other Data (at
31/12/2009)
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Number of Employees | 666 | 413 | 321 | 272 | 247 |
| Market Cap at B/S Date (£m) | 25.98 | 29.68 | 20.91 | 3.14 | 5.13 |
| Non-UK Turnover (£m) | - | - | - | - | - |
Discontinued Business Information
| 2005 £m | 2006 £m | 2007 £m | 2008 £m | 2009 £m | |
|---|---|---|---|---|---|
| Discontinued Turnover | 41.57 | 3.38 | - | 16.38 | 2.20 |
| Discontinued Pre Tax Profit | 0.28 | -0.46 | 0.88 | -0.59 | -0.10 |
| Discontinued Post Tax Profit | -1.37 | -0.37 | -0.08 | -1.37 | -0.29 |
| Discontinued EPS | -0.36 | -1.31 | -0.21 | -3.62 | -0.76 |
Note: Figures from 2004 in accordance with IFRS


