Major Shareholders
Shares in issue: 38.0m 2p Ords
| Amount | % Holding | ||
|---|---|---|---|
| Aberforth Partners LLP | 9,001,519 | 23.67% | |
| North Atlantic Value LLP | 7,239,359 | 19.04% | |
| Dominion Holdings Ltd | 4,400,000 | 11.57% | |
| BlackRock Inc | 3,958,161 | 10.41% | |
| HBOS (Insight Investments) | 2,647,157 | 6.96% | |
| Philip E Swinstead | 1,335,050 | 3.51% | |
| Gartmore Investment Management PLC | 1,300,000 | 3.42% | |
| BP Investments | 1,232,221 | 3.24% |
| Amount | % Holding | ||
|---|---|---|---|
| Alwyn Welch | * | 314,815 | 0.828% |
| Nigel Tose | * | 100,000 | 0.264% |
| John Hughes | * | 53,000 | 0.140% |
| Ian Ketchin | * | 30,000 | 0.079% |
| Alastair Macdonald | * | 9,868 | 0.026% |
| Roger Freeman | * | 5,000 | 0.013% |
- *
- Executive/Director
- N
- - Non-beneficial holding
Data provided by Hemscott Group Limited.




