Shares in issue: 38.0m 2p Ordinary Shares in Issue, as at Last Close.
| Aberforth Partners LLP | 9,001,519 | 23.67 |
| Oryx International Growth Fund | 5,909,309 | 15.54 |
| Dominion Holdings Ltd | 4,400,000 | 11.57 |
| BlackRock Inv Mgmt | 3,682,333 | 9.68 |
| Lloyds Banking Group PLC | 1,950,531 | 5.13 |
| Philip Swinstead | 1,335,050 | 3.51 |
| BP Investments | 1,232,221 | 3.24 |
| Gartmore Investment Management PLC | 1,150,000 | 3.02 |
| Alwyn Welch | 314,815 | 0.83 |
| Nigel Tose | 100,000 | 0.26 |
| John Hughes | 53,000 | 0.14 |
| Ian Ketchin | 30,000 | 0.08 |
| Roger Freeman | 5,000 | 0.01 |
Help using this page