Financial Calendar
Forecast Key Dates
| Event | Event Date |
|---|---|
| Next AGM | 02/06/11 (E) |
| Next Interim Management Statement | 19/05/10 (C) |
| Next annual report due | 19/04/11 (E) |
| Next prelim announcement | 23/03/11 (E) |
| Next year end (to be reported) | 31/12/10 |
| Next interim announcement | 31/08/10 |
Previous Key Dates
| Event | Event Date |
|---|---|
| Last interim announcement | 31/08/10 |
| Last interim period end | 30/06/10 |
| Last AGM | 02/06/10 |
| Next Interim Management Statement | 19/05/10 (C) |
| Last annual report | 19/04/10 |
| Last prelim announcement | 23/03/10 |
| Last year end | 31/12/09 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date
Search site


