Directors' Share Dealings
Shares in issue: 38.0m 2p Ords
| Name | Date | Type | Amount | Price | Value | Holding No. | Holding |
|---|---|---|---|---|---|---|---|
| Ian Ketchin | 02/11/07 | Purchase | 30,000 | 68p | £20,400 | 30,000 | .08% |
| The Rt Hon Lord Roger Freeman | 01/11/07 | Purchase | 5,000 | 67p | £3,368 | 5,000 | .01% |
| Alwyn Welch | 01/11/07 | Purchase | 14,815 | 68p | £10,000 | 314,815 | .83% |
| Alwyn Welch | 28/04/2006 | Purchase | 300,000 | 50p | £150,000 | 300,000 | 0.79% |
| John Hughes | 28/04/2006 | Purchase | 50,000 | 50p | £25,000 | 530,000 | 0.14% |
| Philip Swinstead | 28/04/2006 | Purchase | 855,744 | 50p | £427,872 | 1,230,050 | 3.25% |
| Alastair MacDonald | 28/04/2006 | Purchase | 7,256 | 50p | £3,628 | 9,868 | 0.03% |
Data provided by Hemscott Group Limited.




