Find it fast
Detailed Trades
Search site
Recent Trades Information
| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| 18/03/10 | 14:43 | 10.42 | 9.00 | 11.00 | 1,000 | 104.20 | P |
| 18/03/10 | 08:17 | 10.60 | 9.00 | 11.00 | 30,000 | 3,180.00 | P |
| 17/03/10 | 16:37 | 10.00 | 10,000 | 1,000.00 | ? | ||
| 17/03/10 | 16:35 | 10.00 | 9.00 | 11.00 | 10,000 | 1,000.00 | ? |
| 17/03/10 | 13:40 | 9.15 | 9.00 | 11.00 | 56 | 5.12 | S |
| 17/03/10 | 10:42 | 10.65 | 9.00 | 11.00 | 20,000 | 2,130.00 | P |
| 17/03/10 | 10:04 | 10.66 | 9.00 | 11.00 | 4,555 | 485.56 | P |
| 17/03/10 | 08:37 | 10.00 | 9.00 | 10.50 | 200,000 | 20,000.00 | P |
| 15/03/10 | 11:54 | 10.24 | 9.00 | 10.50 | 4,730 | 484.59 | P |
| 15/03/10 | 11:39 | 9.00 | 9.00 | 10.50 | 95 | 8.55 | S |
| 12/03/10 | 16:01 | 10.24 | 9.00 | 10.50 | 585 | 59.93 | P |
| 10/03/10 | 16:41 | 10.00 | 350,000 | 35,000.00 | ? | ||
| 09/03/10 | 13:39 | 9.00 | 9.00 | 11.00 | 10 | 0.90 | S |
| 05/03/10 | 13:16 | 10.66 | 9.00 | 11.00 | 140 | 14.92 | P |
| 05/03/10 | 10:56 | 9.00 | 9.00 | 11.00 | 93 | 8.37 | S |
| 04/03/10 | 15:19 | 9.00 | 9.00 | 11.00 | 18 | 1.62 | S |
| 03/03/10 | 13:25 | 9.00 | 9.00 | 11.00 | 1 | 0.09 | S |
| 03/03/10 | 10:24 | 10.00 | 10.00 | 11.00 | 254 | 25.40 | S |
| 25/02/10 | 14:32 | 10.00 | 10.00 | 11.00 | 177 | 17.70 | S |
| 23/02/10 | 13:16 | 10.83 | 10.00 | 11.00 | 4,539 | 491.57 | P |
| 19/02/10 | 13:11 | 10.00 | 10.00 | 11.00 | 4 | 0.40 | S |
| 17/02/10 | 15:51 | 10.00 | 11.00 | 12.00 | 64,000 | 6,400.00 | S |
| 15/02/10 | 14:32 | 11.00 | 11.00 | 12.00 | 24 | 2.64 | S |
| 11/02/10 | 12:00 | 11.83 | 11.00 | 12.00 | 5,000 | 591.50 | P |
| 08/02/10 | 14:52 | 11.00 | 11.00 | 12.50 | 3 | 0.33 | S |
| 04/02/10 | 15:16 | 11.50 | 11.50 | 12.50 | 4,155 | 477.83 | S |
| 28/01/10 | 09:59 | 11.50 | 11.50 | 12.50 | 30 | 3.45 | S |
| 25/01/10 | 16:17 | 12.30 | 11.50 | 12.50 | 8,000 | 984.00 | P |
| 25/01/10 | 09:36 | 11.50 | 11.50 | 12.50 | 4,000 | 460.00 | S |
| 22/01/10 | 10:34 | 11.50 | 11.50 | 12.50 | 82 | 9.43 | S |
| 21/01/10 | 16:28 | 12.38 | 11.50 | 12.50 | 38,461 | 4,759.55 | P |
| 18/01/10 | 16:26 | 12.00 | 11.00 | 13.00 | 50,000 | 6,000.00 | ? |
| 14/01/10 | 10:43 | 11.00 | 11.00 | 13.00 | 1,888 | 207.68 | S |
| 13/01/10 | 11:38 | 11.00 | 11.00 | 13.00 | 25 | 2.75 | S |
| 12/01/10 | 10:53 | 11.00 | 11.00 | 13.00 | 211 | 23.21 | S |
| 06/01/10 | 14:55 | 11.00 | 11.00 | 13.50 | 31,677 | 3,484.47 | S |
| 05/01/10 | 12:03 | 11.00 | 11.00 | 13.50 | 18 | 1.98 | S |
| 31/12/09 | 10:28 | 13.66 | 12.00 | 14.00 | 1,362 | 186.05 | P |
| 15/12/09 | 16:00 | 13.66 | 12.00 | 14.00 | 418 | 57.10 | P |
| 11/12/09 | 11:15 | 13.66 | 12.00 | 14.00 | 1,000 | 136.60 | P |
| 07/12/09 | 08:06 | 13.66 | 12.00 | 14.00 | 1,500 | 204.90 | P |
| 04/12/09 | 09:14 | 12.00 | 13.00 | 15.00 | 25,000 | 3,000.00 | S |
| 04/12/09 | 08:07 | 13.00 | 13.00 | 16.00 | 10,000 | 1,300.00 | S |
| 01/12/09 | 10:22 | 14.00 | 14.00 | 17.00 | 100 | 14.00 | S |
| 25/11/09 | 09:10 | 15.00 | 15.00 | 17.00 | 60 | 9.00 | S |
| 18/11/09 | 15:36 | 16.00 | 16.00 | 18.00 | 6,044 | 967.04 | S |
| 13/11/09 | 13:12 | 16.10 | 16.00 | 18.00 | 13 | 2.09 | S |
| 12/11/09 | 15:08 | 16.50 | 16.00 | 19.00 | 6,000 | 990.00 | S |
| 12/11/09 | 15:08 | 16.50 | 6,000 | 990.00 | ? | ||
| 10/11/09 | 16:28 | 17.00 | 16.00 | 19.00 | 453 | 77.01 | S |
Trade keys
- P
- Purchase
- S
- Sale
- ?
- Unknown
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.


