Detailed Trades
| Trade time | Price | Volume | Assumed purchase/sale |
Bid | Ask |
|---|---|---|---|---|---|
| 15:56 (26/08) | 31.30p | 76 | sale | 31.00p | 34.00p |
| 13:40 (26/08) | 31.75p | 1047 | sale | 31.00p | 34.00p |
| 14:51 (22/08) | 31.75p | 9277 | sale | 31.00p | 34.00p |
| 12:34 (22/08) | 31.00p | 707 | sale | 30.00p | 34.00p |
| 11:47 (22/08) | 32.00p | 10000 | purchase | 29.00p | 32.00p |
| 10:14 (21/08) | 29.00p | 937 | sale | 29.00p | 32.00p |
| 16:27 (20/08) | 30.00p | 10000 | sale | 29.00p | 32.00p |
| 12:19 (15/08) | 28.00p | 39469 | sale | 28.00p | 30.00p |
| 16:32 (14/08) | 28.50p | 10000 | sale | 28.00p | 30.00p |
| 13:48 (12/08) | 30.25p | 20000 | purchase | 28.00p | 31.00p |
| 16:12 (11/08) | 30.50p | 48000 | purchase | 27.00p | 32.00p |
| 13:41 (11/08) | 31.50p | 25000 | purchase | 28.00p | 32.00p |
| 09:42 (08/08) | 28.00p | 25000 | sale | 30.00p | 32.00p |
| 16:27 (07/08) | 32.25p | 2500 | purchase | 30.00p | 33.00p |
| 16:01 (07/08) | 30.00p | 25000 | sale | 30.00p | 35.00p |
| 16:01 (07/08) | 33.00p | 10000 | purchase | 30.00p | 33.00p |
| 09:30 (07/08) | 34.00p | 2894 | purchase | 30.00p | 34.00p |
| 11:18 (06/08) | 32.50p | 10000 | purchase | 29.00p | 33.00p |
| 16:25 (05/08) | 31.00p | 10000 | purchase | 29.00p | 31.00p |
| 12:48 (05/08) | 30.80p | 4000 | purchase | 29.00p | 31.00p |
| 12:24 (05/08) | 29.20p | 36 | sale | 29.00p | 31.00p |
| 16:18 (04/08) | 30.80p | 1888 | purchase | 29.00p | 31.00p |
| 12:06 (04/08) | 29.50p | 792 | sale | 29.00p | 31.00p |
| 08:50 (01/08) | 30.00p | 24250 | purchase | 28.00p | 31.00p |
| 08:50 (01/08) | 30.00p | 25000 | purchase | 28.00p | 31.00p |
| 15:07 (31/07) | 30.00p | 25000 | purchase | 28.00p | 30.00p |
| 09:23 (31/07) | 28.00p | 323 | sale | 28.00p | 30.00p |
| 14:41 (29/07) | 28.00p | 48 | sale | 28.00p | 30.00p |
| 14:02 (28/07) | 28.00p | 25653 | sale | 28.00p | 30.00p |
| 08:09 (28/07) | 30.00p | 590 | purchase | 28.00p | 30.00p |
| 16:02 (25/07) | 30.00p | 200 | purchase | 28.00p | 30.00p |
| 09:30 (24/07) | 29.00p | 3475 | purchase | 28.00p | 29.00p |
| 09:11 (24/07) | 29.00p | 5124 | purchase | 28.00p | 29.00p |
| 08:14 (24/07) | 28.75p | 5000 | purchase | 28.00p | 29.00p |
| 08:02 (24/07) | 30.00p | 25000 | purchase | 24.00p | 28.00p |
| 09:08 (23/07) | 25.00p | 196701 | ? | p | p |
| 09:07 (23/07) | 26.00p | 100000 | ? | 24.00p | 28.00p |
| 09:02 (23/07) | 24.00p | 5000 | sale | 24.00p | 28.00p |
| 08:07 (23/07) | 25.00p | 375 | sale | 24.00p | 28.00p |
| 08:00 (23/07) | 25.25p | 7000 | purchase | 23.00p | 26.00p |
| 16:15 (22/07) | 23.00p | 12000 | purchase | 20.00p | 25.00p |
| 10:15 (22/07) | 20.00p | 3110 | sale | 20.00p | 25.00p |
| 15:08 (21/07) | 20.00p | 334 | sale | 20.00p | 25.00p |
| 12:47 (17/07) | 20.00p | 24 | sale | 20.00p | 25.00p |
| 14:33 (15/07) | 23.00p | 40 | sale | 23.00p | 25.00p |
| 16:01 (09/07) | 23.00p | 3 | sale | 23.00p | 25.00p |
| 09:37 (09/07) | 23.00p | 74 | sale | 23.00p | 25.00p |
| 12:11 (08/07) | 23.00p | 692 | sale | 23.00p | 25.00p |
| 10:44 (08/07) | 23.00p | 65691 | sale | 23.00p | 25.00p |
| 10:43 (08/07) | 23.00p | 50000 | sale | 23.00p | 25.00p |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.




