Detailed Share Price

Record
E.P.I.C. Exchange Currency Shares in issue Date Time
PTY London Stock Exchange GBX 38.022M 05-Jul-08 1:15 AM
Share Price Summary
Current Change Best bid Best offer P/E ratio Market capital
23.50p 0.00p 22.00p 27.00p 21.43 £8.94M
Share Price Markets Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
23.95p 23.50p 24.50p 24.50p 86.50p 23.00p 1,996
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 23.50p No change. 0.00p No change. 0.00% 0
08:30 23.50p No change. 0.00p No change. 0.00% 0
09:00 23.50p No change. 0.00p No change. 0.00% 0
09:30 23.50p No change. 0.00p No change. 0.00% 0
10:00 23.50p No change. 0.00p No change. 0.00% 0
10:30 23.50p No change. 0.00p No change. 0.00% 0
11:00 23.50p No change. 0.00p No change. 0.00% 0
11:30 23.50p No change. 0.00p No change. 0.00% 0
12:00 23.50p No change. 0.00p No change. 0.00% 0
12:30 23.50p No change. 0.00p No change. 0.00% 0
13:00 23.50p No change. 0.00p No change. 0.00% 0
13:30 23.50p No change. 0.00p No change. 0.00% 0
14:00 23.50p No change. 0.00p No change. 0.00% 0
14:30 23.50p No change. 0.00p No change. 0.00% 0
15:00 23.50p No change. 0.00p No change. 0.00% 0
15:30 23.50p No change. 0.00p No change. 0.00% 0
16:00 23.50p No change. 0.00p No change. 0.00% 0
16:30 23.50p No change. 0.00p No change. 0.00% 1,996
day 23.50p No change. 0.00p No change. 0.00% 1,996
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
 
 

© Parity 2006
Parity Logo
Better relationships that deliver better results
Level A conformance icon, W3C-WAI Web Content Accessibility Guidelines 1.0 Valid XHTML 1.0 Strict Valid CSS!