Find it fast
Detailed Share Price
Search site
Current Share Price: 10.00p +0.25p
Exchange Information
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| London Stock Exchange | PTY | GBX | 38.022M | £3.80M |
Current Share Price Information
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 10.00 | 0.25 | 2.56 | 9.00 | 11.00 | 234,611 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 9.75 | 10.00 | 10.00 | 10.00 | 24.00 | 9.00 |
Share Price Throughout the Day
| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 9.75 | 0.00 | 0.00 | 0 |
| 08:30 | 9.75 | 0.00 | 0.00 | 0 |
| 09:00 | 10.00 | 0.25 | 2.56 | 200,000 |
| 09:30 | 10.00 | 0.25 | 2.56 | 0 |
| 10:00 | 10.00 | 0.25 | 2.56 | 0 |
| 10:30 | 10.00 | 0.25 | 2.56 | 4,555 |
| 11:00 | 10.00 | 0.25 | 2.56 | 20,000 |
| 11:30 | 10.00 | 0.25 | 2.56 | 0 |
| 12:00 | 10.00 | 0.25 | 2.56 | 0 |
| 12:30 | 10.00 | 0.25 | 2.56 | 0 |
| 13:00 | 10.00 | 0.25 | 2.56 | 0 |
| 13:30 | 10.00 | 0.25 | 2.56 | 0 |
| 14:00 | 10.00 | 0.25 | 2.56 | 56 |
| 14:30 | 10.00 | 0.25 | 2.56 | 0 |
| 15:00 | 10.00 | 0.25 | 2.56 | 0 |
| 15:30 | 10.00 | 0.25 | 2.56 | 0 |
| 16:00 | 10.00 | 0.25 | 2.56 | 0 |
| 16:30 | 10.00 | 0.25 | 2.56 | 10,000 |
| day | 10.00 | 0.25 | 2.56 | 234,611 |
0.00
0.25

