Broker Forecasts
| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| Arbuthnot Securities | 23-07-08 | BUY | 1.90 | 3.40 | 0.00 |
| Consensus: | 1.90 | 3.40 | |||
| 1 Month Change | 0.00 | 0.00 | |||
| 3 Month Change | -1.10 | -1.97 | |||
| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| Arbuthnot Securities | 23-07-08 | BUY | 3.70 | 6.90 | 0.00 |
| Consensus: | 3.70 | 6.90 | |||
| 1 Month Change | 0.00 | 0.00 | |||
| 3 Month Change | -1.34 | -1.91 | |||
Data provided by Hemscott Group Limited.




